IKON and The Mountain Collective - Ride HANAZONO this season
Please note that this information is for 2019. So please refer to individual website pages for the most up-to-date information.
Every year, more resorts around the world get on board with integrated ski passes, making it possible to travel the globe and experience the best snow in any season, any hemisphere, all with one ticket.
HANAZONO Resort as part of Niseko United is proud to be included in the IKON and The Mountain Collective (TMC) integrated pass families for the 19/20 season, giving the opportunity for snowsport riders to make their way to one of the world’s newest powder meccas.
What is an integrated ski pass?
Passes like the IKON and The Mountain Collective are agreements between different resorts around the world, granting the holder a limited number of free days to every resort on their list. This encourages holders to visit different regions and countries in both the Northern and Southern hemisphere seasons, and provides more variety of terrain than what you would receive from buying a season pass for a single resort. Each year more passes and collectives pop up as resorts show more interest in showcasing what they have to offer to hungry riders from all around the globe.
If you are looking to travel to more than one continent or multiple resorts in a mountainous area like USA or Europe, integrated ski passes are a great option as they can save you money and give you more options for where to ski, creating trips of a lifetime.
Mammoth Mountain in California is part of both the IKON and The Mountain Collective Passes. Photo: Mammoth Mountain
How can I ski in HANAZONO with an integrated pass?
HANAZONO Resort is part of Niseko United, the collection of resorts on Mt Niseko-Annupuri in Hokkaido, Japan. On both the IKON and The Mountain Collective passes, holders are granted a 2-7 days (depending on which you purchase) pass at Niseko United, plus a slew of other passes at a range of resorts around the world.
If you purchase an integrated ski pass and decide to visit Niseko United, be sure to bring your pass and photo ID with you to any of the Niseko United ticket counters and you can receive your tickets at the desk as well as use any applicable discounts for friends and family tickets. Ticket counters can be found at:
HANAZONO – Hanazono 308 ticket counter
Grand Hirafu – .Base and Mountain Centre information counters
Niseko Village – Base camp at the Greenleaf Hotel and Gondola base Lift ticket counter next to Hilton
Annupuri – The Annupuri Gondola Lift ticket counter
Since it's part of the Niseko United family, HANAZONO Resort is included under the IKON and The Mountain Collective integrated ski passes.
IKON Pass
The IKON Pass has grown quickly since its inception and is known to be one of the most comprehensive and diverse collections of resorts on an integrated ski pass. With two tiers of membership, you receive unlimited days in a season for a number of resorts and a limited number of days for the rest of the global resorts, depending on which tier you purchase. Purchasing extra days or tickets for friends and family is also easy with IKON, it grants you 25% off window prices for a limited number of tickets depending on your tier (10 for IKON, 8 for IKON Base).
The following table outlines which resorts are included and for how many days on both tiers:
Resort | IKON Pass Allowance | IKON Base Pass Allowance | Blackout Dates (Base only) |
---|---|---|---|
Squaw Valley Alpine Meadows - USA | Unlimited Days | Unlimited Days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
June Mountain - USA | Unlimited Days | Unlimited Days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Mammoth Mountain - USA | Unlimited Days | Unlimited Days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Big Bear - USA | Unlimited Days | Unlimited Days | - |
Crystal Mountain - USA | Unlimited Days | Unlimited Days | - |
The Summit Snoqualmie - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Aspen Snowmass - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Steamboat - USA | Unlimited Days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Winter Park Resort - USA | Unlimited Days | Unlimited Days | - |
Copper Mountain - USA | Unlimited Days | Unlimited Days | - |
Eldora Mountain - USA | Unlimited Days | Unlimited Days | - |
Jackson Hole - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Big Sky Resort - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Taos Ski Valley - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Deer Valley - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Solitude Mountain - USA | Unlimited Days | Unlimited Days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Brighton - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Alta/Snowbird- USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Stratton - USA | Unlimited Days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Killington-Pico - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Sugarbush Resort - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Snowshoe Mountain - USA | Unlimited Days | Unlimited Days | - |
Sunday River - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Sugarloaf - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Loon Mountain - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Boyne Highlands - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Boyne Mountain - USA | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
SkiBig3 - Canada | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Revelstoke - Canada | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Cypress Mountain - Canada | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
Tremblant - Canada | Unlimited Days | Unlimited Days | - |
Blue Mountain - Canada | Unlimited Days | Unlimited Days | - |
Valle Nevado - Chile | 7 days | 5 days | - |
Thredbo - Australia | 7 days | 5 days | July 4-19, 2020 |
Mt Buller - Australia | 7 days | 5 days | - |
Coronet Peak/Remarkables - NZ | 7 days | 5 days | - |
Niseko United - Japan | 7 days | 5 days | Dec. 26-31, 2019; Jan. 18-19, 2020; Feb. 15-16, 2020 |
If you plan on spending a solid amount of time (ie. a week or more) in a resort when you travel throughout the season, we recommend the IKON Pass, as it provides more free days per resort.
find out more and purchase your IKON Pass here
The Mountain Collective
The Mountain Collective is another integrated pass that is slightly smaller in scale but still offers an amazing range of resorts at a more affordable price point. You are able to claim 2 free days at each included resort (with a maximum of 34 days in a season total), plus an unlimited number of 50% off single day tickets for every resort on the list for the passholder. The list of included resorts on The Mountain Collective pass is below:
Resort | Allowance |
---|---|
Alta - USA | 2 days |
Snowbird - USA | 2 days |
Aspen Snowmass - USA | 2 days |
Big Sky - USA | 2 days |
Jackson Hole - USA | 2 days |
Mammoth Mountain - USA | 2 days |
Squaw Valley Alpine Meadows - USA | 2 days |
Sugarbush - USA | 2 days |
Taos Valley Ski Meadows - USA | 2 days |
Banff Sunshine - Canada | 2 days |
Revelstoke - Canada | 2 days |
Lake Louise - Canada | 2 days |
Thredbo - Australia | 2 days |
Mt Buller - Australia | 2 days |
Valle Nevado - Chile | 2 days |
Coronet Peak/Remarkables - NZ | 2 days |
Niseko United - Japan | 2 days |
Chamonix - France | Special: 2 days in 19/20 season |
A great advantage of The Mountain Collective pass is there are no blackout dates for when you can claim free days, meaning you can put them towards popular Winter holiday periods like Christmas or New Years.
FIND OUT MORE AND PURCHASE YOUR TMC PASS HERE
Discounts and Deals
Integrated ski passes not only give you free days at resorts, but a variety of discounts to make the rest of your snow roadtrip or holiday that much better. See below for offers that each pass give their passholders:
IKON Pass
15% off full price retail (except hardgoods) at select destinations (10% for IKON Base)
15% off food and beverages (except alcohol) at select destinations (10% for IKON Base)
Scenic summer chairlift rides at select destinations
Access to member-exclusive Stoke events
Early Winter booking privileges and 10% Summer adventure trips on CMH Heliskiing Trips
The Mountain Collective
2 days at Mont Blanc, France for the 19/20 season (50% extra days discount does not apply)
Complimentary 1 year membership to Protect Our Winters organisation
Up to 25% off lodging at select destinations (exact locations and discounts to be announced)
Exclusive IKON and TMC Accommodation Deals in Niseko
Find the perfect accommodation in the village with great discounts through Vacation Niseko.
HANAZONO’s holiday package partner Vacation Niseko is offering exclusive accommodation discounts to IKON and The Mountain Collective pass holders for the 19/20 season. Check out the details and which properties are applicable below.