

Lift Tickets
Two types of lift tickets are available - the HANAZONO and Grand Hirafu Lift Ticket which covers the HANAZONO and Hirafu areas (roughly 60% of the total skiing area) and the Niseko All Mountain Lift Ticket which grants access to all four mountains making up the Niseko United area (Annupuri, Niseko Village, Grand Hirafu and HANAZONO). Both tickets are available for purchase at the HANAZONO 308 Lift Ticket Counter.
HANAZONO & Grand Hirafu lift passes;
Niseko United all mountain lift passes;
Purchase Counters



No online purchase available. Lift tickets can be purchased at the above counters or many of the accommodation in town can arrange your lift tickets for you.
Hanazono & Grand Hirafu
Regular Season
Regular Season Dates
Dec 11, 2019 – Mar 22, 2020
TYPE | ADULT | SENIOR 60+ AGE 13-15 | AGE 7-12 | |
---|---|---|---|---|
1-POINT | ¥450 | ¥450 | ¥330 | |
5 HOUR | ¥5,100 | ¥4,000 | ¥3,000 | |
8 HOUR | ¥5,700 | ¥4,500 | ¥3,400 | |
1 DAY | ¥6,200 | ¥5,000 | ¥3,700 | |
2 DAYS | ¥11,600 | ¥9,300 | ¥6,900 | |
3 DAYS | ¥16,900 | ¥13,600 | ¥10,100 | |
4 DAYS | ¥22,200 | ¥17,800 | ¥13,300 | |
5 DAYS | ¥27,500 | ¥22,000 | ¥16,500 | |
6 DAYS | ¥32,800 | ¥26,300 | ¥19,600 | |
7 DAYS | ¥38,100 | ¥30,500 | ¥22,800 |
*Continuous days, valid until 20:30 on the last day (Valid for Grand-Hirafu Night ski operation)
Adults | ¥2,900 |
---|---|
Senior 60+ & Ages 13-15 | ¥2,300 |
Ages 7-12 | ¥1,700 |
- All lift tickets require a ¥1,000 security deposit in addition to the prices in the above table. Security deposits will be refunded upon lift ticket return.
- Multiple day lift tickets are valid for consecutive days only.
- By-the-hour tickets go into effect the moment you first pass through a ticket gate.
- Tickets for children not yet of school-age (pre-elementary school) are free. These children, however, must be accompanied by an adult when riding lifts. A security deposit of ¥1,000 will also be collected for such tickets.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver's license, or another form of identification indicating student status or age.
- For point tickets, riding gondolas costs 4 points, high-speed lifts 2 points, and other lifts 1 point for each ride.
- Lift ticket prices and types may be changed or added to without notice throughout the season.
Early & Spring Season
Early & Spring Season Dates
Nov 23, 2019 – Dec 10, 2019
Mar 23, 2020 – Apr 5, 2020
Final Season Dates
Apr 6, 2020 – May 6, 2020
TYPE | ADULT | SENIOR 60+ AGE 13-15 | AGE 7-12 | |
---|---|---|---|---|
1-POINT | ¥450 | ¥450 | ¥330 | |
5 HOUR | ¥3,600 | ¥2,800 | ¥2,100 | |
1 DAY | ¥4,300 | ¥3,500 | ¥2,500 | |
2 DAYS | ¥8,100 | ¥6,500 | ¥4,800 | |
3 DAYS | ¥11,800 | ¥9,500 | ¥7,000 | |
4 DAYS | ¥15,500 | ¥12,400 | ¥9,200 | |
5 DAYS | ¥19,200 | ¥15,400 | ¥11,400 | |
6 DAYS | ¥22,900 | ¥18,300 | ¥13,600 | |
7 DAYS | ¥26,600 | ¥21,200 | ¥15,800 |
TYPE | ADULT | SENIOR(60+) AGE 13-15 | AGE 7-12 | |
---|---|---|---|---|
5 HOUR | ¥3,200 | ¥2,700 | ¥1,700 | |
1 DAY | ¥3,600 | ¥3,000 | ¥2,100 | |
2 DAYS | ¥7,200 | ¥6,000 | ¥4,200 | |
3 DAYS | ¥10,800 | ¥9,000 | ¥6,300 | |
4 DAYS | ¥14,400 | ¥12,000 | ¥8,400 | |
5 DAYS | ¥18,000 | ¥15,000 | ¥10,500 | |
6 DAYS | ¥21,600 | ¥18,000 | ¥12,600 | |
7 DAYS | ¥25,200 | ¥21,000 | ¥14,700 |
- All lift tickets require a ¥1,000 security deposit in addition to the prices in the above table. Security deposits will be refunded upon lift ticket return.
- Multiple day lift tickets are valid for consecutive days only.
- By-the-hour tickets go into effect the moment you first pass through a ticket gate.
- Tickets for children not yet of school-age (pre-elementary school) are free. These children, however, must be accompanied by an adult when riding lifts. A security deposit of ¥1,000 will also be collected for such tickets.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver's license, or another form of identification indicating student status or age.
- For point tickets, riding gondolas costs 4 points, high-speed lifts 2 points, and other lifts 1 point for each ride.
- Lift ticket prices and types may be changed or added to without notice throughout the season.
Season & Long Term Passes
Season Pass Validity Dates
Nov 23, 2019 – May 6, 2020
Season passes, night-skiing season passes, and 2-week/4-week passes can be purchased from .Base Information or Mountain Center Information counters at Grand Hirafu.
ADULT | ¥100,800 |
---|---|
SENIOR 60+ | ¥75,600 |
AGE 13-15 | ¥75,600 |
AGE 7-12 | ¥60,500 |
ADULT | ¥24,800 |
---|---|
SENIOR 60+ | |
AGE 13-15 |
Valid for the entire season | ¥31,700 *available for purchase in HANAZONO |
---|
Valid for the entire season | ¥50,600 *available for purchase in HANAZONO |
---|
ADULTS | ¥56,700 |
---|---|
SENIOR 60+ & AGE 13-15 | |
AGE 7-12 |
- Season passes, night-skiing season passes, and 2 weeks pass can be purchased from the information counter at the Grand Hirafu Mountain Center. All-you-can-ski 30-hour and 50-hour passes are sold at all lift ticket counters.
- Please present an ID when purchasing season passes, night-skiing passes, and 2 passes. Passes cannot be purchased without an ID.
- Season passes, night-skiing passes, and 2 passes are usable only by the purchaser. However, 30-hour and 50-hour passes may be used by those other than the purchaser.
- A head-and-shoulders photo will be taken for anyone purchasing season passes, night-skiing passes, or pass. Please note that this photograph will be visible to lift operators when passing through lift gates.
- For 30-hour and 50-hour passes, the deduction is made by 1 hour block. (you check at 9:00 : 1 hr is deducted, then the next time at 13:00 : 1 hr is deducted. No deduction applies between 10:00-13:00.)
Niseko United
Regular Season
Regular Season Dates
Dec 11, 2019 – Mar 22, 2020
TYPE | ADULT | SENIOR 60+ AGE 13-15 | AGE 7-12 | |
---|---|---|---|---|
1 DAY | ¥8,000 | ¥6,400 | ¥4,800 | |
2 DAYS | ¥14,700 | ¥11,800 | ¥8,900 | |
3 DAYS | ¥21,400 | ¥17,100 | ¥12,900 | |
4 DAYS | ¥28,100 | ¥22,500 | ¥16,900 | |
5 DAYS | ¥34,800 | ¥27,800 | ¥20,900 | |
6 DAYS | ¥41,500 | ¥33,200 | ¥24,900 | |
7 DAYS | ¥48,200 | ¥38,600 | ¥28,900 | |
8/10 DAYS | ¥54,900 | ¥44,000 | ¥32,900 | |
9/11 DAYS | ¥61,600 | ¥49,300 | ¥36,900 | |
10/12 DAYS | ¥68,300 | ¥54,700 | ¥40,900 | |
11/13 DAYS | ¥75,000 | ¥60,000 | ¥44,900 | |
12/14 DAYS | ¥81,700 | ¥65,400 | ¥48,900 | |
13/15 DAYS | ¥88,400 | ¥70,800 | ¥52,900 | |
14/16 DAYS | ¥95,100 | ¥76,100 | ¥56,900 | |
15/18 DAYS | ¥101,800 | ¥81,500 | ¥60,900 | |
16/19 DAYS | ¥108,500 | ¥86,800 | ¥64,900 | |
17/20 DAYS | ¥115,200 | ¥92,200 | ¥68,900 | |
18/21 DAYS | ¥121,900 | ¥97,600 | ¥72,900 |
Reduced Season Dates
November 23, 2019 – December 10, 2020
March 23, 2020 – May 6, 2020
TYPE | ADULT | SENIOR 60+ AGE 13-15 | AGE 7-12 | |
---|---|---|---|---|
1 DAY | ¥5,600 | ¥4,500 | ¥3,400 | |
2 DAYS | ¥10,300 | ¥8,300 | ¥6,200 | |
3 DAYS | ¥15,000 | ¥12,000 | ¥9,000 | |
4 DAYS | ¥19,700 | ¥15,800 | ¥11,900 | |
5 DAYS | ¥24,400 | ¥19,600 | ¥14,700 | |
6 DAYS | ¥29,100 | ¥23,300 | ¥17,500 | |
7 DAYS | ¥33,700 | ¥27,000 | ¥20,300 | |
8/10 DAYS | ¥38,400 | ¥30,800 | ¥23,100 | |
9/11 DAYS | ¥43,100 | ¥34,500 | ¥25,900 | |
10/12 DAYS | ¥47,800 | ¥38,300 | ¥28,700 | |
11/13 DAYS | ¥52,500 | ¥42,000 | ¥31,500 | |
12/14 DAYS | ¥57,200 | ¥45,800 | ¥34,400 | |
13/15 DAYS | ¥61,900 | ¥49,600 | ¥37,200 | |
14/16 DAYS | ¥66,600 | ¥53,300 | ¥40,000 | |
15/18 DAYS | ¥71,300 | ¥57,100 | ¥42,800 | |
16/19 DAYS | ¥76,000 | ¥60,800 | ¥45,600 | |
17/20 DAYS | ¥80,600 | ¥64,500 | ¥48,400 | |
18/21 DAYS | ¥85,300 | ¥68,300 | ¥51,200 |
- All lift tickets require a ¥1,000 security deposit in addition to the prices in the above table. Security deposits will be refunded upon lift ticket return.
- Multiple day lift tickets are valid for consecutive days only.
- By-the-hour tickets go into effect the moment you first pass through a ticket gate.
- Tickets for children not yet of school-age (pre-elementary school) are free. These children, however, must be accompanied by an adult when riding lifts. A security deposit of ¥1,000 will also be collected for such tickets.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver's license, or another form of identification indicating student status or age.
- Lift ticket prices and types may be changed or added to without notice throughout the season.
Season & Long Term Passes
Season Pass Validity Dates
November 23, 2019 – May 6, 2020
ADULT | ¥125,000 |
---|---|
SENIOR (+60) & AGE 13-15 | ¥100,000 |
AGE 7-12 | ¥75,000 |