- Home
- >Services
- >Summer Services
- >Rafting Package
Rafting Package
Rafting is one of the most popular outdoor activities here in Niseko. Why not stay and spend a night in one of our unique properties to make the most of your time.
Rafting down one of Hokkaido’s most beautiful rivers, the Shiribeshi river it is hard not to have a great time! The river is at its highest and most challenging during the Spring months as all the snow that has fallen over winter melts. The waters then calm in Summer and with warmer temperatures it is the ideal time to visit and enjoy.
We have a selection of properties available for our rafting package. Each property has a washing machine and dryer should you wish to wash and dry your wet clothes. For stays longer than 1 night, please contact us for pricing. Please view the pricing table for the one night package options.
- The child rates are for children aged between 5 – 12yrs
- Children are only permitted on the Summer rafting course, which starts from early June.
Accommodation and Pricing
Available for bookings from May to October, 2012.
| Property name | Room Type | Total number of guests | Per person pricing – Adult | Per person pricing – Child | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aparmtent Type | ||||||||||||
| Niseko Landmark View | 2BDR(*) | 2 persons | ¥17,000 | ¥16,300 | ||||||||
| 3 persons | ¥12,700 | ¥12,000 | ||||||||||
| 4 persons | ¥10,500 | ¥9,800 | ||||||||||
| 5 persons | ¥9,700 | ¥9,000 | ||||||||||
| 3BDR(*) | 2 persons | ¥20,500 | ¥19,800 | |||||||||
| 3 persons | ¥15,000 | ¥14,300 | ||||||||||
| 4 persons | ¥12,250 | ¥11,550 | ||||||||||
| 5 persons | ¥10,600 | ¥9,900 | ||||||||||
| 6 persons | ¥9,500 | ¥8,800 | ||||||||||
| 7 persons | ¥9,050 | ¥8,350 | ||||||||||
| Mountainside Palace | 2BDR(*) | 2 persons | ¥17,000 | ¥16,300 | ||||||||
| 3 persons | ¥12,700 | ¥12,000 | ||||||||||
| 4 persons | ¥10,500 | ¥9,800 | ||||||||||
| 5 persons | ¥9,700 | ¥9,000 | ||||||||||
| Kizuna | 1BDR Premium | 2 persons | ¥15,000 | ¥14,300 | ||||||||
| 2BDR(*) | 2 persons | ¥17,050 | ¥16,350 | |||||||||
| 3 persons | ¥12,700 | ¥12,000 | ||||||||||
| 4 persons | ¥10,550 | ¥9,850 | ||||||||||
| Townhouse Type | ||||||||||||
| Hana & Jo | 2BDR | 2 persons | ¥17,000 | ¥16,300 | ||||||||
| 3 persons | ¥12,700 | ¥12,000 | ||||||||||
| 4 persons | ¥10,500 | ¥9,800 | ||||||||||
| 5 persons | ¥9,700 | ¥9,000 | ||||||||||
| Gondola Chalets | 4BDR | 2 persons | ¥28,000 | ¥27,300 | ||||||||
| 3 persons | ¥20,000 | ¥19,300 | ||||||||||
| 4 persons | ¥16,000 | ¥15,300 | ||||||||||
| 5 persons | ¥13,600 | ¥12,900 | ||||||||||
| 6 persons | ¥12,000 | ¥11,300 | ||||||||||
| 7 persons | ¥10,900 | ¥10,200 | ||||||||||
| 8 persons | ¥10,000 | ¥9,300 | ||||||||||
| 9 persons | ¥9,600 | ¥8,900 | ||||||||||
| Cottage Type | ||||||||||||
| Forest Estate | 3BDR | 2 persons | ¥23,000 | ¥22,300 | ||||||||
| 3 persons | ¥16,700 | ¥16,000 | ||||||||||
| 4 persons | ¥13,500 | ¥12,800 | ||||||||||
| 5 persons | ¥11,600 | ¥10,900 | ||||||||||
| 6 persons | ¥10,350 | ¥9,650 | ||||||||||
| 7 persons | ¥9,750 | ¥9,050 | ||||||||||
- (*)For a surcharge it is possible to upgrade to a Premium unit type.
- Upgrade charge is、Niseko Landmark View 2 Bedroom and Mountainside Palace 2 Bedroom; 2,000 yen/room、Niseko Landmark View 3 Bedroom; 3,000 yen/room、Kizuna 2 Bedroom; 4,500 yen/room
- 2 Bedroom apartments have a maximum occupancy of 5 people. 3 Bedroom apartments have a maximum occupancy of 7 people.
- Additional guests will be provided a futon for their stay.





