- Home
- >Services
- >Summer Services
- >Golf Package
Golf Package
Golf packages are a great way to save money and experience the beauty of golf in Niseko! All packages include rounds of golf at the Niseko Tokyu Golf course. This course is one of the best in the area with challenging holes and beautiful views of Mt. Yotei. All rounds include a golf cart.
Choose your desired accommodation and number of rounds and let your holiday begin! For stays longer than 1 night, please contact us for pricing. Please view the pricing table for the one night package options.
Accommodation and Pricing
Available for bookings from May 12 to October 28, 2012.
Pricing in the below table is a per person price.
- Golf course open date might differ depending on course condition.
| May – June (Play Day) | |||||||
|---|---|---|---|---|---|---|---|
| Property Name | Room Type | Total number of guests | Weekday | Weekend | Weekday + Weekday | Weekday and Weekend | Weekend and Weekend |
| Aparmtent Type | |||||||
| Niseko Landmark View | 2BDR(*) | 2 persons | ¥16,000 | ¥18,000 | ¥19,000 | ¥21,000 | ¥23,000 |
| 3 persons | ¥11,700 | ¥13,700 | ¥14,700 | ¥16,700 | ¥18,700 | ||
| 4 persons | ¥9,500 | ¥11,500 | ¥12,500 | ¥14,500 | ¥16,500 | ||
| 5 persons | ¥8,700 | ¥10,700 | ¥11,700 | ¥13,700 | ¥15,700 | ||
| 3BDR(*) | 2 persons | ¥19,500 | ¥21,500 | ¥22,500 | ¥24,500 | ¥26,500 | |
| 3 persons | ¥14,000 | ¥16,000 | ¥17,000 | ¥19,000 | ¥21,000 | ||
| 4 persons | ¥11,250 | ¥13,250 | ¥14,250 | ¥16,250 | ¥18,250 | ||
| 5 persons | ¥9,600 | ¥11,600 | ¥12,600 | ¥14,600 | ¥16,600 | ||
| 6 persons | ¥8,500 | ¥10,500 | ¥11,500 | ¥13,500 | ¥15,500 | ||
| 7 persons | ¥8,050 | ¥10,050 | ¥11,050 | ¥13,050 | ¥15,050 | ||
| Mountainside Palace | 2BDR(*) | 2 persons | ¥16,000 | ¥18,000 | ¥19,000 | ¥21,000 | ¥23,000 |
| 3 persons | ¥11,700 | ¥13,700 | ¥14,700 | ¥16,700 | ¥18,700 | ||
| 4 persons | ¥9,500 | ¥11,500 | ¥12,500 | ¥14,500 | ¥16,500 | ||
| 5 persons | ¥8,700 | ¥10,700 | ¥11,700 | ¥13,700 | ¥15,700 | ||
| Kizuna | 1BDR Premium | 2 persons | ¥14,000 | ¥16,000 | ¥17,000 | ¥19,000 | ¥21,000 |
| 2BDR(*) | 2 persons | ¥16,050 | ¥18,050 | ¥19,050 | ¥21,050 | ¥23,050 | |
| 3 persons | ¥11,700 | ¥13,700 | ¥14,700 | ¥16,700 | ¥18,700 | ||
| 4 persons | ¥9,550 | ¥11,550 | ¥12,550 | ¥14,550 | ¥16,550 | ||
| Suiboku | 2BDR | 2 persons | ¥23,000 | ¥25,000 | ¥26,000 | ¥28,000 | ¥30,000 |
| 3 persons | ¥16,350 | ¥18,350 | ¥19,350 | ¥21,350 | ¥23,350 | ||
| 4 persons | ¥13,000 | ¥15,000 | ¥16,000 | ¥18,000 | ¥20,000 | ||
| 5 persons | ¥11,500 | ¥13,500 | ¥14,500 | ¥16,500 | ¥18,500 | ||
| 3BDR | 2 persons | ¥27,500 | ¥29,500 | ¥30,500 | ¥32,500 | ¥34,500 | |
| 3 persons | ¥19,350 | ¥21,350 | ¥22,350 | ¥24,350 | ¥26,350 | ||
| 4 persons | ¥15,250 | ¥17,250 | ¥18,250 | ¥20,250 | ¥22,250 | ||
| 5 persons | ¥12,800 | ¥14,800 | ¥15,800 | ¥17,800 | ¥19,800 | ||
| 6 persons | ¥11,200 | ¥13,200 | ¥14,200 | ¥16,200 | ¥18,200 | ||
| 7 persons | ¥10,350 | ¥12,350 | ¥13,350 | ¥15,350 | ¥17,350 | ||
| Townhouse Type | |||||||
| Hana & Jo | 2BDR | 2 persons | ¥16,000 | ¥18,000 | ¥19,000 | ¥21,000 | ¥23,000 |
| 3 persons | ¥11,700 | ¥13,700 | ¥14,700 | ¥16,700 | ¥18,700 | ||
| 4 persons | ¥9,500 | ¥11,500 | ¥12,500 | ¥14,500 | ¥16,500 | ||
| 5 persons | ¥8,700 | ¥10,700 | ¥11,700 | ¥13,700 | ¥15,700 | ||
| Cottage Type | |||||||
| Forest Estate | 3BDR | 2 persons | ¥22,000 | ¥24,000 | ¥25,000 | ¥27,000 | ¥29,000 |
| 3 persons | ¥15,700 | ¥17,700 | ¥18,700 | ¥20,700 | ¥22,700 | ||
| 4 persons | ¥12,500 | ¥14,500 | ¥15,500 | ¥17,500 | ¥19,500 | ||
| 5 persons | ¥10,600 | ¥12,600 | ¥13,600 | ¥15,600 | ¥17,600 | ||
| 6 persons | ¥9,350 | ¥11,350 | ¥12,350 | ¥14,350 | ¥16,350 | ||
| 7 persons | ¥8,750 | ¥10,750 | ¥11,750 | ¥13,750 | ¥15,750 | ||
| July, August, September (Play Day) | |||||||
|---|---|---|---|---|---|---|---|
| Property Name | Room Type | Total number of guests | Weekday | Weekend | Weekday + Weekday | Weekday and Weekend | Weekend and Weekend |
| Aparmtent Type | |||||||
| Niseko Landmark View | 2BDR(*) | 2 persons | ¥17,500 | ¥20,500 | ¥22,000 | ¥25,000 | ¥28,000 |
| 3 persons | ¥13,200 | ¥16,200 | ¥17,700 | ¥20,700 | ¥23,700 | ||
| 4 persons | ¥11,000 | ¥14,000 | ¥15,500 | ¥18,500 | ¥21,500 | ||
| 5 persons | ¥10,200 | ¥13,200 | ¥14,700 | ¥17,700 | ¥20,700 | ||
| 3BDR(*) | 2 persons | ¥21,000 | ¥24,000 | ¥25,500 | ¥28,500 | ¥31,500 | |
| 3 persons | ¥15,500 | ¥18,500 | ¥20,000 | ¥23,000 | ¥26,000 | ||
| 4 persons | ¥12,750 | ¥15,750 | ¥17,250 | ¥20,250 | ¥23,250 | ||
| 5 persons | ¥11,100 | ¥14,100 | ¥15,600 | ¥18,600 | ¥21,600 | ||
| 6 persons | ¥10,000 | ¥13,000 | ¥14,500 | ¥17,500 | ¥20,500 | ||
| 7 persons | ¥9,550 | ¥12,550 | ¥14,050 | ¥17,050 | ¥20,050 | ||
| Mountainside Palace | 2BDR(*) | 2 persons | ¥17,500 | ¥20,500 | ¥22,000 | ¥25,000 | ¥28,000 |
| 3 persons | ¥13,200 | ¥16,200 | ¥17,700 | ¥20,700 | ¥23,700 | ||
| 4 persons | ¥11,000 | ¥14,000 | ¥15,500 | ¥18,500 | ¥21,500 | ||
| 5 persons | ¥10,200 | ¥13,200 | ¥14,700 | ¥17,700 | ¥20,700 | ||
| Kizuna | 1BDR Premium | 2 persons | ¥15,500 | ¥18,500 | ¥20,000 | ¥23,000 | ¥26,000 |
| 2BDR(*) | 2 persons | ¥17,550 | ¥20,550 | ¥22,050 | ¥25,050 | ¥28,050 | |
| 3 persons | ¥13,200 | ¥16,200 | ¥17,700 | ¥20,700 | ¥23,700 | ||
| 4 persons | ¥11,050 | ¥14,050 | ¥15,550 | ¥18,550 | ¥21,550 | ||
| Townhouse Type | |||||||
| Hana & Jo | 2BDR | 2 persons | ¥17,500 | ¥20,500 | ¥22,000 | ¥25,000 | ¥28,000 |
| 3 persons | ¥13,200 | ¥16,200 | ¥17,700 | ¥20,700 | ¥23,700 | ||
| 4 persons | ¥11,000 | ¥14,000 | ¥15,500 | ¥18,500 | ¥21,500 | ||
| 5 persons | ¥10,200 | ¥13,200 | ¥14,700 | ¥17,700 | ¥20,700 | ||
| Cottage Type | |||||||
| Forest Estate | 3BDR | 2 persons | ¥23,500 | ¥26,500 | ¥28,000 | ¥31,000 | ¥34,000 |
| 3 persons | ¥17,200 | ¥20,200 | ¥21,700 | ¥24,700 | ¥27,700 | ||
| 4 persons | ¥14,000 | ¥17,000 | ¥18,500 | ¥21,500 | ¥24,500 | ||
| 5 persons | ¥12,100 | ¥15,100 | ¥16,600 | ¥19,600 | ¥22,600 | ||
| 6 persons | ¥10,850 | ¥13,850 | ¥15,350 | ¥18,350 | ¥21,350 | ||
| 7 persons | ¥10,250 | ¥13,250 | ¥14,750 | ¥17,750 | ¥20,750 | ||
| October (Play Day) | |||||||
|---|---|---|---|---|---|---|---|
| Property Name | Room Type | Total number of guests | Weekday | Weekend | Weekday + Weekday | Weekday and Weekend | Weekend and Weekend |
| Aparmtent Type | |||||||
| Niseko Landmark View | 2BDR(*) | 2 persons | ¥17,000 | ¥19,000 | ¥21,000 | ¥23,000 | ¥25,000 |
| 3 persons | ¥12,700 | ¥14,700 | ¥16,700 | ¥18,700 | ¥20,700 | ||
| 4 persons | ¥10,500 | ¥12,500 | ¥14,500 | ¥16,500 | ¥18,500 | ||
| 5 persons | ¥9,700 | ¥11,700 | ¥13,700 | ¥15,700 | ¥17,700 | ||
| 3BDR(*) | 2 persons | ¥20,500 | ¥22,500 | ¥24,500 | ¥26,500 | ¥28,500 | |
| 3 persons | ¥15,000 | ¥17,000 | ¥19,000 | ¥21,000 | ¥23,000 | ||
| 4 persons | ¥12,250 | ¥14,250 | ¥16,250 | ¥18,250 | ¥20,250 | ||
| 5 persons | ¥10,600 | ¥12,600 | ¥14,600 | ¥16,600 | ¥18,600 | ||
| 6 persons | ¥9,500 | ¥11,500 | ¥13,500 | ¥15,500 | ¥17,500 | ||
| 7 persons | ¥9,050 | ¥11,050 | ¥13,050 | ¥15,050 | ¥17,050 | ||
| Mountainside Palace | 2BDR(*) | 2 persons | ¥17,000 | ¥19,000 | ¥21,000 | ¥23,000 | ¥25,000 |
| 3 persons | ¥12,700 | ¥14,700 | ¥16,700 | ¥18,700 | ¥20,700 | ||
| 4 persons | ¥10,500 | ¥12,500 | ¥14,500 | ¥16,500 | ¥18,500 | ||
| 5 persons | ¥9,700 | ¥11,700 | ¥13,700 | ¥15,700 | ¥17,700 | ||
| Kizuna | 1BDR Premium | 2 persons | ¥15,000 | ¥17,000 | ¥19,000 | ¥21,000 | ¥23,000 |
| 2BDR(*) | 2 persons | ¥17,050 | ¥19,050 | ¥21,050 | ¥23,050 | ¥25,050 | |
| 3 persons | ¥12,700 | ¥14,700 | ¥16,700 | ¥18,700 | ¥20,700 | ||
| 4 persons | ¥10,550 | ¥12,550 | ¥14,550 | ¥16,550 | ¥18,550 | ||
| Suiboku | 2BDR | 2 persons | ¥24,000 | ¥26,000 | ¥28,000 | ¥30,000 | ¥32,000 |
| 3 persons | ¥17,350 | ¥19,350 | ¥21,350 | ¥23,350 | ¥25,350 | ||
| 4 persons | ¥14,000 | ¥16,000 | ¥18,000 | ¥20,000 | ¥22,000 | ||
| 5 persons | ¥12,500 | ¥14,500 | ¥16,500 | ¥18,500 | ¥20,500 | ||
| 3BDR | 2 persons | ¥28,500 | ¥30,500 | ¥32,500 | ¥34,500 | ¥36,500 | |
| 3 persons | ¥20,350 | ¥22,350 | ¥24,350 | ¥26,350 | ¥28,350 | ||
| 4 persons | ¥16,250 | ¥18,250 | ¥20,250 | ¥22,250 | ¥24,250 | ||
| 5 persons | ¥13,800 | ¥15,800 | ¥17,800 | ¥19,800 | ¥21,800 | ||
| 6 persons | ¥12,200 | ¥14,200 | ¥16,200 | ¥18,200 | ¥20,200 | ||
| 7 persons | ¥11,350 | ¥13,350 | ¥15,350 | ¥17,350 | ¥19,350 | ||
| Townhouse Type | |||||||
| Hana & Jo | 2BDR | 2 persons | ¥17,000 | ¥19,000 | ¥21,000 | ¥23,000 | ¥25,000 |
| 3 persons | ¥12,700 | ¥14,700 | ¥16,700 | ¥18,700 | ¥20,700 | ||
| 4 persons | ¥10,500 | ¥12,500 | ¥14,500 | ¥16,500 | ¥18,500 | ||
| 5 persons | ¥9,700 | ¥11,700 | ¥13,700 | ¥15,700 | ¥17,700 | ||
| Cottage Type | |||||||
| Forest Estate | 3BDR | 2 persons | ¥23,000 | ¥25,000 | ¥27,000 | ¥29,000 | ¥31,000 |
| 3 persons | ¥16,700 | ¥18,700 | ¥20,700 | ¥22,700 | ¥24,700 | ||
| 4 persons | ¥13,500 | ¥15,500 | ¥17,500 | ¥19,500 | ¥21,500 | ||
| 5 persons | ¥11,600 | ¥13,600 | ¥15,600 | ¥17,600 | ¥19,600 | ||
| 6 persons | ¥10,350 | ¥12,350 | ¥14,350 | ¥16,350 | ¥18,350 | ||
| 7 persons | ¥9,750 | ¥11,750 | ¥13,750 | ¥15,750 | ¥17,750 | ||
- (*)For a surcharge it is possible to upgrade to a Premium unit type.
- Upgrade charge is、Niseko Landmark View 2 Bedroom and Mountainside Palace 2 Bedroom; 2,000 yen/room、Niseko Landmark View 3 Bedroom; 3,000 yen/room、Kizuna 2 Bedroom; 4,500 yen/room
- 2 Bedroom apartments have a maximum occupancy of 5 people. 3 Bedroom apartments have a maximum occupancy of 7 people.
- Additional guests will be provided a futon for their stay.





