- Niseko HANAZONO Resort
- >Snow Season
- >Events & Competitions
Events & Competitions
HANAZONO EVENT CALENDER
| Date | Events & Competitions | |
|---|---|---|
| SNOWSPORTS EVENTS | ||
| Dec 17th, 18th 2011 | Salomon BBR TESTING TOUR in Hokkaido | |
| Dec 24, 2011 | X’MAS JIB SESSION | |
| Jan 2, 2012 | NEW YEAR FUN JUMP SESSION | |
| Feb 7, 2012 (Tue) | K2 RIDER SESSION and CHARITY EVENT | |
| Feb 18, 2012 (Sat) | Hokkaido Halfpipe Championships Training Day | |
| Feb 19, 2012 (Sun) | Hokkaido Halfpipe Championships Qualifying and Finals | |
| Feb 25 (Sat), 26 (Sun), 2012 | K2 JAPAN presents NISEKO POWDER DEMO 2012 Try out the latest Powder Skis and Snowboards from K2, Line and Ride! | |
| Mar 3, 2012 (Sat) | National Halfpipe Competition for the Deaf | |
| Mar 4, 2012 (Sun) | National Grand Slalom Race for the Deaf | |
| Mar 17 (Sat), 18 (Sun), 2012 | JFE Prinoth presents JAPAN SLOPESTYLE OPEN Games NISEKO HANAZONO | ![]() |
| Mar 29, 2012 (Thu) | Junior Olympics Halfpipe Training Day | |
| Mar 30, 2012 (Fri) | Junior Olympics Halfpipe Qualifying and Finals | |
| Mar 31, 2012 (Sat) | Kissmark Presents Snowboard Japan Series 2012 18th Snowboard Halfpipe Competition Training Day | |
| Apr 1, 2012 (Sun) | Kissmark Presents Snowboard Japan Series 2012 18th Snowboard Halfpipe Competition Qualifying and Finals | |
| HANAZONO FREESTYLE COMPETITION 3 round series championship with great prizes up for grabs. Entry is open to all, for more details see the website in December. |
|
|
| Jan 21, 2012 | JIB SESSION | |
| Feb 25, 2012 | STRAIGHT JUMP | |
| Mar 17, 2012 | SLOPE STYLE | |
| CULTURAL & ART EVENTS | ||
| Jan 2, 2012 | MOCHI MAKING CEREMONY | |
| Jan 13, 2012 | NISEKO WINTER MUSIC FESTIVAL | |
| Jan 23, 2012 | TRADITIONAL LION DANCE PERFORMANCE | |
Events are subject to change according to weather and snow conditions.
JFE Prinoth presents JAPAN SLOPE STYLE OPEN Games Niseko HANAZONO
A preliminary round to form the 2014 Winter Olympic Japanese Team. Entry is open to all nationalities but non-Japanese citizens will not proceed to further rounds. Test your skills against some of the best riders in Japan, an all out run, from top to bottom in the HANAZONO Main Park styling out tricks over 5-6 judged features.
K2 RIDER SESSION and CHARITY EVENT
Join K2 International Pro Team riders- WILLE YLI-LUOMA and LEANNE PELOSI, Japan Team YUKIE UEDA and local rider SAKIKO KIKUCHI on February 7, 2012 for the K2 Rider Session and Charity Raffle!
![]() | |||||||||
| Date | Feb 7, 2012 (Tuesday) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Times | 9:00am -- 2:00pm (Charity event starts at 12:45pm) | ||||||||
| Location | HANAZONO 308 | ||||||||
| Schedule |
| ||||||||
| K2 Rider Session | Your chance to ride with the some of the best professional riders on the globe! Simply be at HANAZONO 308 by 9:00am Tuesday morning and register, free of charge. *You will need a valid lift pass to participate. | ||||||||
| Charity Raffle |
All money collected will be donated to Red Cross Japan. 2,000yen for your chance to win one of the following: 1,000yen for your chance to win one of the following: 500yen for your chance to win one of the following: | ||||||||
| Contact |
K2 Japan Mr. Kanetsuku 090-7187-4743 |
NEW YEAR FUN JUMP SESSION
HANAZONO’S annual Fun Jump Session is back and better than ever! This year there are four different categories- straight jump, 180’s, 360’s and free trick. Stand out amongst the crowd or throw a stylish jump and you will receive prizes on the spot!! The competition will be followed by a Traditional mochi (rice cake) making ceremony. Entry is free and open to skiers/snowboarders of all ages and abilities.
| Event | Straight jump (*) 5m kicker in the Hanazono basin. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories | Mixed (Skier/snowboard maximum 80 participants) (*) Straight, 180, 360, free | ||||||||||||||||
| Location | Niseko HANAZONO Resort/Hanazono Basin | ||||||||||||||||
| Date | Saturday January 2, 2012 (*) May be postponed or cancelled in the event of inclement weather | ||||||||||||||||
| Schedule |
(*) Event schedule, format and judging rules may change according to the number of competitors, weather and snow conditions. | ||||||||||||||||
| Entry fee | Free! (*) Please register to enter at the NISS counter | ||||||||||||||||
| Entry requirements | You must be able to safely ski/ride over boxes, rails etc. | ||||||||||||||||
| Max numbers of participants | Total of 80 | ||||||||||||||||
| Entries | On the day only, Sat Jan 2nd, before 11:00am (*) Entries close when max numbers are reached | ||||||||||||||||
| Enter at | Hanazono 308 NISS Counter | ||||||||||||||||
| What you will need |
| ||||||||||||||||
| Event format |
All categories (Straight, 180's, 360's and Free Trick)will be held in the "Jam format"- every skier/rider can take as many runs as time allows. 30 minutes for each category. (*) Times may change according to participant numbers. | ||||||||||||||||
| Prizes |
Stand out amongst the crowd or throw a stylish jump and you will receive prizes from our sponsors on the spot. A raffle will be also held at Hanazono 308 after the competition. | ||||||||||||||||
| Please note |
| ||||||||||||||||
| Contact | 0136 23 0103 |
X'MAS JIB SESSION
Test your jibbing skills and join in the fun at the XMAS JIB SESSION! Open to skiers/snowboarders of all ages and abilities.
| Event | Rail and box jam | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories | Male snowboard/ Male ski/ Female snowboard and ski | ||||||||||||||||||
| Location | Niseko HANAZONO Resort/Hanazono Basin | ||||||||||||||||||
| Date | Saturday December 24, 2011 (*) May be postponed or cancelled in the event of inclement weather | ||||||||||||||||||
| Schedule |
(*) Event schedule, format and judging rules may change according to the number of competitors, weather and snow conditions. | ||||||||||||||||||
| Entry fee | ¥1,000 | ||||||||||||||||||
| Entry requirements | You must be able to safely ski/ride over boxes, rails etc. An insurance policy that covers ski/snowboard injuries is also required. | ||||||||||||||||||
| Max numbers of participants | Male snowboard 40/ Male ski 20/ Female snowboard and ski 20 (*) May vary slightly | ||||||||||||||||||
| Entries | On the day only, Sat Dec 24th, before 9:00am (*) Entries close when max numbers are reached | ||||||||||||||||||
| Enter at | Hanazono 308 NISS Counter | ||||||||||||||||||
| What you will need |
| ||||||||||||||||||
| Event format |
Heats are held in the "Jam format"- every skier/rider can take as many runs as time allows. The following numbers will advance to the finals.
| ||||||||||||||||||
| Finals | 2 runs judged on overall points. Prizes awarded to 1st ~3rd in each category. Special prizes also awarded for the most stylish skier/riders | ||||||||||||||||||
| Please note |
| ||||||||||||||||||
| Contact | 0136-23-0103 |
Salomon BBR TESTING TOUR in Hokkaido
THE SKI SHAPING THE FUTURE. A Piste ski that floats in powder, a powder ski that carves on piste. Drop in to HANAZONO on the 17th and 18th Dec to test the BBR Demo skis first hand!
![]() | |
| Dates | Dec 17th, 18th 2011 |
|---|---|
| Times | 9:00am - Morning test starts 12:00pm - Break 1:00pm - Afternoon test starts 3:00pm - Finish |
| Price | Free |
| What to bring | Photo ID |
| Contact | bbr_jp@amersports.com |
| Flyer | Click to view the PDF |
HANAZONO FREESTYLE COMPETITION
Take part in all Hanazono Monthly Freestyle Series events to win the overall championship title and some big prizes from our sponsors Burton, K2, Oakley and more!
Detailed information will be available 1 week prior to each event
![]() ![]() | |
| Dates | Jib Session: January 21, 2012 Straight Jump: February 25, 2012 Slope Style: March 17, 2012 |
|---|---|
| Entry fees | Early entry: 2,000yen On the day entry: 3,000yen (Subject to availability) |
| Entry |
|
| Contact | 0136-23-0103 |
| Flyer | Click to view the PDF |
| Entry Form | Click to view the PDF |
First Competition of the HANAZONO FREESTYLE SERIES- JIB SESSION
| Event | Rail and box jam | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories | Male snowboard/ Male ski/ Female snowboard and ski | ||||||||||||||||||||
| Location | Niseko HANAZONO Resort/Hanazono Basin Beginners Park | ||||||||||||||||||||
| Date | Saturday January 21, 2011 (*) May be postponed or cancelled in the event of inclement weather | ||||||||||||||||||||
| Schedule |
(*) Event schedule, format and judging rules may change according to the number of competitors, weather and snow conditions. | ||||||||||||||||||||
| Entry fee | 2,000yen entry (On the day entry: 3,000yen subject to availability) | ||||||||||||||||||||
| Entry requirements | You must be able to safely ski/ride over boxes, rails etc. An insurance policy that covers ski/snowboard injuries is also required. | ||||||||||||||||||||
| Max numbers of participants | Male snowboard 40/ Male ski 20/ Female snowboard and ski 20 *May vary slightly | ||||||||||||||||||||
| Entries | 2,000yen entry closes Jan 18 (Wed) (*) Entries close when max numbers are reached | ||||||||||||||||||||
| Enter at | Via the QR code on the mobile site (Japanese only)![]() Or download the entry form and submit at any of the following:
| ||||||||||||||||||||
| What you will need |
| ||||||||||||||||||||
| Event format |
Heats are held in the “Jam format”- every skier/rider can take as many runs as time allows. The following numbers will advance to the finals. 1. 8 x Male snowboard 2. 4 x Male ski 3. 4 x Female ski/snowboard. | ||||||||||||||||||||
| Finals |
Prizes awarded to 1st ~3rd in each category. Special prizes also awarded for the most stylish skier/riders. | ||||||||||||||||||||
| Please note |
| ||||||||||||||||||||
| Contact | 0136 23 0103 |
Second Competition of the HANAZONO FREESTYLE SERIES- STRAIGHT JUMP
| Event | Straight Jump | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories | Male snowboard/ Male ski/ Female snowboard and ski | ||||||||||||||||||||
| Location | Niseko HANAZONO Resort/Hanazono Main Park | ||||||||||||||||||||
| Date | Saturday February 25, 2011 (*) May be postponed or cancelled in the event of inclement weather | ||||||||||||||||||||
| Schedule |
(*) Event schedule, format and judging rules may change according to the number of competitors, weather and snow conditions. | ||||||||||||||||||||
| Entry fee | 2,000yen entry (On the day entry: 3,000yen subject to availability) | ||||||||||||||||||||
| Entry requirements | You must be able to safely ski/ride over jumps, kickers etc. An insurance policy that covers ski/snowboard injuries is also required. | ||||||||||||||||||||
| Max numbers of participants | Male snowboard 40/ Male ski 20/ Female snowboard and ski 20 *May vary slightly | ||||||||||||||||||||
| Entries | 2,000yen entry closes Feb 22 (Wed) (*) Entries close when max numbers are reached | ||||||||||||||||||||
| Enter at | Via the QR code on the mobile site (Japanese only)![]() Or download the entry form and submit at any of the following:
| ||||||||||||||||||||
| What you will need |
| ||||||||||||||||||||
| Event format |
Heats are held in the “Jam format”- every skier/rider can take as many runs as time allows. The following numbers will advance to the finals. 1. 8 x Male snowboard 2. 4 x Male ski 3. 4 x Female ski/snowboard. | ||||||||||||||||||||
| Finals |
Prizes awarded to 1st ~3rd in each category. Special prizes also awarded for the most stylish skier/riders. | ||||||||||||||||||||
| Please note |
| ||||||||||||||||||||
| Contact | 0136 23 0103 |
Third Competition of the HANAZONO FREESTYLE SERIES- SLOPE STYLE
| Event | Slope Style | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories | Male snowboard/ Male ski/ Female snowboard and ski | ||||||||||||||||||||
| Location | Niseko HANAZONO Resort/Hanazono Main Park | ||||||||||||||||||||
| Date | Saturday March 17, 2011 (*) May be postponed or cancelled in the event of inclement weather | ||||||||||||||||||||
| Schedule |
(*) Event schedule, format and judging rules may change according to the number of competitors, weather and snow conditions. | ||||||||||||||||||||
| Entry fee | 2,000yen entry (On the day entry: 3,000yen subject to availability) | ||||||||||||||||||||
| Entry requirements | You must be able to safely ski/ride over jumps, kickers etc. An insurance policy that covers ski/snowboard injuries is also required. | ||||||||||||||||||||
| Max numbers of participants | Male snowboard 40/ Male ski 20/ Female snowboard and ski 20 *May vary slightly | ||||||||||||||||||||
| Entries | 2,000yen entry closes Mar 14 (Wed) (*) Entries close when max numbers are reached | ||||||||||||||||||||
| Enter at | Via the QR code on the mobile site (Japanese only)![]() Or download the entry form and submit at any of the following:
| ||||||||||||||||||||
| What you will need |
| ||||||||||||||||||||
| Event format |
Heats are held in the “Jam format”- every skier/rider can take as many runs as time allows. The following numbers will advance to the finals. 1. 8 x Male snowboard 2. 4 x Male ski 3. 4 x Female ski/snowboard. | ||||||||||||||||||||
| Finals |
Prizes awarded to 1st ~3rd in each category. Special prizes also awarded for the most stylish skier/riders. | ||||||||||||||||||||
| Please note |
| ||||||||||||||||||||
| Contact | 0136 23 0103 |
MOCHI MAKING CEREMONY
| Date | Monday January 2, 2012 |
|---|---|
| Time | 1:30pm |
| Location | Hanazono 308 Restaurant Terrace |
| Details |
Mochi is a Japanese rice cake made of glutinous rice, pounded into paste and molded into shape. Join in the ceremony pounding the rice and enjoy eating it afterwards. Drop by and celebrate the New Year with Kamonohashi, Niseko Hanazono Resort’s mountain mascot! |
3rd Annual Niseko winter Music Festival
Artistic Director and acclaimed violinist Richard Tognetti of the Australian Chamber Orchestra will return to Niseko with his principal ACO performers for the 3rd Annual Niseko Winter Music Festival this coming January! This year the program will feature the well-known classical pieces Vivaldi's "Four Seasons" and Mendelssohn's "Violin Concerto."
Enjoy the concert with a beer, wine, soft drink or Lavazza coffee from the HANAZONO 308 Café.
![]() | |
| Date | Jan 13, 2012(Friday) |
|---|---|
| Time | 7:00PM ~ |
| Program |
|
| Tickets |
|
| Contact | 0136-21-2551 Niseko Promotion Board |
Traditional Lion Dance Performance
| Date | January 23, 2012 (Mon) |
|---|---|
| Time | 11:30am and 1:30pm |
| Location | Hanazono 308 Restaurant |
| Details |
Celebrate the spirit of Chinese New Year at Hanazono 308 with a traditional "Shishimai" lion dance performance from 11:30am and 1:30pm. Ward off evil spirits and summon luck and fortune for the year ahead. Ski down or catch the free Hanazono Shuttle (departing Hirafu every 30min) to join in the festivities! |
K2 JAPAN presents NISEKO POWDER DEMO 2012
Try out the latest Powder Skis and Snowboards from K2, Line and Ride!
| |
| Dates | Feb 25 (Sat), 26 (Sun), 2012 |
|---|---|
| Location | K2 tent at the base of HANAZONO Lift #1 |
| Time | 8:30am~ |
| Price | Free |
| What to bring | Photo ID |
| Contact | K2 Japan Mr. Kanetsuku kanetsuku@k2japan.com |











